Usage Statistics for www.lg-bsn.de

Summary Period: December 2009
Generated 01-Jan-2010 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2009
Total Hits 52099
Total Files 45566
Total Pages 9012
Total Visits 3137
Total KBytes 1548589
Total Unique Sites 1479
Total Unique URLs 12290
Total Unique Usernames 2
. Avg Max
Hits per Hour 70 966
Hits per Day 1680 2827
Files per Day 1469 2496
Pages per Day 290 429
Visits per Day 101 129
KBytes per Day 49954 99123
Hits by Response Code
Code 200 - OK 45566
Code 206 - Partial Content 81
Code 301 - Moved Permanently 29
Code 302 - Found 1469
Code 304 - Not Modified 2365
Code 401 - Unauthorized 145
Code 404 - Not Found 2420
Code 405 - Method Not Allowed 24

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1702 3.27% 1341 2.94% 337 3.74% 114 3.63% 115 7.78% 51249 3.31%
2 1639 3.15% 1419 3.11% 297 3.30% 104 3.32% 115 7.78% 69235 4.47%
3 2048 3.93% 1833 4.02% 312 3.46% 109 3.47% 118 7.98% 47128 3.04%
4 2042 3.92% 1837 4.03% 326 3.62% 83 2.65% 95 6.42% 39241 2.53%
5 1340 2.57% 1092 2.40% 209 2.32% 85 2.71% 99 6.69% 31492 2.03%
6 1839 3.53% 1547 3.40% 257 2.85% 102 3.25% 121 8.18% 38302 2.47%
7 1864 3.58% 1639 3.60% 328 3.64% 111 3.54% 112 7.57% 40333 2.60%
8 1441 2.77% 1262 2.77% 260 2.89% 105 3.35% 115 7.78% 64517 4.17%
9 1726 3.31% 1509 3.31% 325 3.61% 112 3.57% 115 7.78% 30768 1.99%
10 2827 5.43% 2496 5.48% 414 4.59% 110 3.51% 97 6.56% 87972 5.68%
11 1629 3.13% 1473 3.23% 219 2.43% 101 3.22% 111 7.51% 45901 2.96%
12 831 1.60% 710 1.56% 198 2.20% 64 2.04% 67 4.53% 35515 2.29%
13 2548 4.89% 2376 5.21% 274 3.04% 79 2.52% 88 5.95% 99123 6.40%
14 2263 4.34% 2089 4.58% 303 3.36% 100 3.19% 106 7.17% 59248 3.83%
15 1641 3.15% 1494 3.28% 306 3.40% 109 3.47% 91 6.15% 32667 2.11%
16 1158 2.22% 1013 2.22% 275 3.05% 129 4.11% 98 6.63% 45271 2.92%
17 1482 2.84% 1340 2.94% 269 2.98% 105 3.35% 100 6.76% 41943 2.71%
18 1136 2.18% 916 2.01% 264 2.93% 101 3.22% 102 6.90% 48494 3.13%
19 1093 2.10% 957 2.10% 227 2.52% 95 3.03% 88 5.95% 45842 2.96%
20 796 1.53% 659 1.45% 233 2.59% 90 2.87% 88 5.95% 15751 1.02%
21 2256 4.33% 2001 4.39% 338 3.75% 81 2.58% 101 6.83% 39461 2.55%
22 2427 4.66% 1934 4.24% 347 3.85% 109 3.47% 93 6.29% 58625 3.79%
23 1442 2.77% 1246 2.73% 284 3.15% 103 3.28% 103 6.96% 42420 2.74%
24 935 1.79% 811 1.78% 221 2.45% 87 2.77% 70 4.73% 46041 2.97%
25 1429 2.74% 1245 2.73% 316 3.51% 112 3.57% 92 6.22% 75709 4.89%
26 1444 2.77% 1139 2.50% 323 3.58% 96 3.06% 102 6.90% 69714 4.50%
27 1090 2.09% 920 2.02% 284 3.15% 109 3.47% 95 6.42% 67942 4.39%
28 2543 4.88% 2278 5.00% 429 4.76% 107 3.41% 112 7.57% 72812 4.70%
29 2618 5.03% 2448 5.37% 294 3.26% 116 3.70% 97 6.56% 27567 1.78%
30 1276 2.45% 1128 2.48% 254 2.82% 106 3.38% 84 5.68% 34998 2.26%
31 1594 3.06% 1414 3.10% 289 3.21% 110 3.51% 102 6.90% 43309 2.80%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1872 3.59% 53 1643 3.61% 10 338 3.75% 1709 52983 3.42%
1 44 1383 2.65% 39 1223 2.68% 9 285 3.16% 1608 49861 3.22%
2 39 1211 2.32% 33 1039 2.28% 8 255 2.83% 1730 53623 3.46%
3 36 1145 2.20% 32 1016 2.23% 9 291 3.23% 1490 46203 2.98%
4 33 1050 2.02% 30 954 2.09% 6 192 2.13% 1557 48271 3.12%
5 32 1014 1.95% 28 873 1.92% 7 220 2.44% 1199 37158 2.40%
6 41 1279 2.45% 36 1123 2.46% 13 407 4.52% 1535 47596 3.07%
7 41 1276 2.45% 35 1113 2.44% 8 273 3.03% 1556 48227 3.11%
8 55 1734 3.33% 47 1480 3.25% 10 338 3.75% 1779 55137 3.56%
9 69 2164 4.15% 60 1867 4.10% 11 360 3.99% 2186 67775 4.38%
10 98 3045 5.84% 86 2685 5.89% 13 426 4.73% 2903 90008 5.81%
11 78 2423 4.65% 69 2154 4.73% 11 363 4.03% 2218 68770 4.44%
12 87 2717 5.22% 75 2351 5.16% 16 523 5.80% 2450 75962 4.91%
13 120 3741 7.18% 106 3298 7.24% 17 542 6.01% 3338 103491 6.68%
14 90 2804 5.38% 81 2534 5.56% 13 430 4.77% 2056 63746 4.12%
15 102 3184 6.11% 92 2864 6.29% 14 464 5.15% 2783 86267 5.57%
16 67 2098 4.03% 60 1860 4.08% 13 407 4.52% 2152 66717 4.31%
17 61 1919 3.68% 50 1574 3.45% 11 353 3.92% 1875 58115 3.75%
18 104 3224 6.19% 86 2683 5.89% 12 401 4.45% 2688 83333 5.38%
19 78 2425 4.65% 68 2125 4.66% 15 467 5.18% 1840 57028 3.68%
20 80 2506 4.81% 71 2205 4.84% 15 476 5.28% 1762 54622 3.53%
21 74 2315 4.44% 63 1980 4.35% 15 465 5.16% 2180 67580 4.36%
22 99 3072 5.90% 87 2725 5.98% 12 393 4.36% 2395 74240 4.79%
23 80 2498 4.79% 70 2197 4.82% 11 343 3.81% 2964 91876 5.93%

Top 30 of 12290 Total URLs
# Hits KBytes URL
1 1755 3.37% 5208 0.34% /
2 1577 3.03% 2902 0.19% /lgbsn.css
3 900 1.73% 19705 1.27% /bilder/lg-bsn-logo.png
4 547 1.05% 1439 0.09% /neu.hms
5 309 0.59% 1710 0.11% /bilder/2009/
6 262 0.50% 1552 0.10% /ergebnisse/2009/
7 175 0.34% 493 0.03% /veranstaltungen/2009/
8 145 0.28% 1050 0.07% /kontakt/
9 145 0.28% 272 0.02% /privat.hms
10 143 0.27% 261 0.02% /termine/2009/
11 141 0.27% 292 0.02% /triathlon/
12 140 0.27% 729 0.05% /berichte/2009/
13 119 0.23% 693 0.04% /presse/2009/
14 108 0.21% 600 0.04% /training.hms
15 91 0.17% 357 0.02% /links.hms
16 83 0.16% 146 0.01% /termine/2010/
17 82 0.16% 303 0.02% /bilder/2009/11-01-new-york/
18 77 0.15% 183 0.01% /edomo/2009/
19 76 0.15% 142 0.01% /impressum.hms
20 72 0.14% 264 0.02% /bilder/2009/09-06-halbmarathon-kelkheim/
21 71 0.14% 127 0.01% /weg/
22 69 0.13% 1226 0.08% /presse/2008/hk-10-28.hms
23 68 0.13% 350 0.02% /termine/2010/hlv-vorlaeufig.hms
24 64 0.12% 180 0.01% /berichte/2009/11-21-lindenseelauf.hms
25 62 0.12% 2998 0.19% /privat/adressen.hms
26 58 0.11% 190 0.01% /triathlon/2009/
27 57 0.11% 95 0.01% /triathlon/aktuelles2009/
28 56 0.11% 167 0.01% /privat/
29 53 0.10% 4206 0.27% /ergebnisse/2008/04-19-regionalparklauf.hms
30 53 0.10% 456 0.03% /privat/cms.hms

Top 10 of 12290 Total URLs By KBytes
# Hits KBytes URL
1 900 1.73% 19705 1.27% /bilder/lg-bsn-logo.png
2 4 0.01% 8477 0.55% /jubilaeumszeitschrift/X3_CA_Flyer_LG_Bad_Soden_neu.pdf
3 1755 3.37% 5208 0.34% /
4 53 0.10% 4206 0.27% /ergebnisse/2008/04-19-regionalparklauf.hms
5 62 0.12% 2998 0.19% /privat/adressen.hms
6 1577 3.03% 2902 0.19% /lgbsn.css
7 43 0.08% 2831 0.18% /ergebnisse/2009/04-18-regionalparklauf.hms
8 25 0.05% 2333 0.15% /ergebnisse/2007/04-21-regionalparklauf.hms
9 23 0.04% 2250 0.15% /ergebnisse/2008/04-27-bahneroeffnung.hms
10 24 0.05% 2067 0.13% /ergebnisse/2009/10-03-neuenhain/stadtmeisterschaft.pdf

Top 10 of 507 Total Entry Pages
# Hits Visits URL
1 1755 3.37% 1395 45.07% /
2 309 0.59% 69 2.23% /bilder/2009/
3 145 0.28% 48 1.55% /kontakt/
4 141 0.27% 39 1.26% /triathlon/
5 175 0.34% 39 1.26% /veranstaltungen/2009/
6 262 0.50% 33 1.07% /ergebnisse/2009/
7 51 0.10% 33 1.07% /veranstaltungen/2009/crosslauftag/
8 140 0.27% 29 0.94% /berichte/2009/
9 56 0.11% 25 0.81% /privat/
10 119 0.23% 22 0.71% /presse/2009/

Top 10 of 461 Total Exit Pages
# Hits Visits URL
1 1755 3.37% 1046 33.59% /
2 262 0.50% 99 3.18% /ergebnisse/2009/
3 309 0.59% 88 2.83% /bilder/2009/
4 145 0.28% 67 2.15% /kontakt/
5 175 0.34% 61 1.96% /veranstaltungen/2009/
6 56 0.11% 54 1.73% /privat/
7 141 0.27% 42 1.35% /triathlon/
8 51 0.10% 40 1.28% /veranstaltungen/2009/crosslauftag/
9 140 0.27% 39 1.25% /berichte/2009/
10 119 0.23% 37 1.19% /presse/2009/

Top 30 of 1479 Total Sites
# Hits Files KBytes Visits Hostname
1 6538 12.55% 5834 12.80% 40065 2.59% 448 14.28% b3091169.crawl.yahoo.net
2 3309 6.35% 3176 6.97% 267068 17.25% 154 4.91% crawl-66-249-65-105.googlebot.com
3 3299 6.33% 3230 7.09% 139323 9.00% 70 2.23% crawl-66-249-65-115.googlebot.com
4 2021 3.88% 1883 4.13% 9048 0.58% 51 1.63% spider.neofonie.de
5 1707 3.28% 1674 3.67% 53774 3.47% 1 0.03% frnk-5f747e77.pool.mediaways.net
6 1694 3.25% 1569 3.44% 279726 18.06% 153 4.88% crawl-66-249-65-100.googlebot.com
7 1111 2.13% 803 1.76% 39548 2.55% 2 0.06% dslb-188-097-067-043.pools.arcor-ip.net
8 994 1.91% 916 2.01% 2838 0.18% 52 1.66% crawl303.exabot.com
9 841 1.61% 831 1.82% 31981 2.07% 1 0.03% dslb-088-074-217-139.pools.arcor-ip.net
10 809 1.55% 790 1.73% 15808 1.02% 1 0.03% 188.46.33.120
11 635 1.22% 188 0.41% 4620 0.30% 12 0.38% 212.121.153.12
12 629 1.21% 616 1.35% 18734 1.21% 1 0.03% mail.comedverlag.de
13 592 1.14% 565 1.24% 15071 0.97% 1 0.03% perkeo-01.bad-homburg.de
14 501 0.96% 491 1.08% 86602 5.59% 19 0.61% crawl-66-249-65-80.googlebot.com
15 501 0.96% 471 1.03% 3242 0.21% 10 0.32% de-crawler3.suchen.de
16 501 0.96% 491 1.08% 6249 0.40% 1 0.03% frnk-5f747fbe.pool.mediaways.net
17 490 0.94% 422 0.93% 6055 0.39% 7 0.22% 212.38.26.242
18 489 0.94% 448 0.98% 57697 3.73% 10 0.32% crawl-66-249-65-78.googlebot.com
19 475 0.91% 453 0.99% 62567 4.04% 38 1.21% crawl-66-249-65-108.googlebot.com
20 384 0.74% 292 0.64% 2092 0.14% 147 4.69% spider32.yandex.ru
21 379 0.73% 373 0.82% 8533 0.55% 1 0.03% bsb3.2e-systems.com
22 376 0.72% 368 0.81% 4305 0.28% 1 0.03% dummy-1.vrm.de
23 320 0.61% 306 0.67% 9152 0.59% 1 0.03% dslb-084-059-218-249.pools.arcor-ip.net
24 317 0.61% 187 0.41% 2285 0.15% 13 0.41% dslb-084-058-105-037.pools.arcor-ip.net
25 287 0.55% 284 0.62% 3949 0.26% 2 0.06% proxy-2.nic.rlp.de
26 278 0.53% 196 0.43% 7069 0.46% 1 0.03% p54a87ba2.dip.t-dialin.net
27 270 0.52% 253 0.56% 4873 0.31% 11 0.35% 198.208.240.250
28 258 0.50% 248 0.54% 9237 0.60% 1 0.03% frnk-5f7459d9.pool.mediaways.net
29 245 0.47% 236 0.52% 30672 1.98% 16 0.51% crawl-66-249-65-109.googlebot.com
30 235 0.45% 200 0.44% 2598 0.17% 10 0.32% 80.146.188.116

Top 10 of 1479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1694 3.25% 1569 3.44% 279726 18.06% 153 4.88% crawl-66-249-65-100.googlebot.com
2 3309 6.35% 3176 6.97% 267068 17.25% 154 4.91% crawl-66-249-65-105.googlebot.com
3 3299 6.33% 3230 7.09% 139323 9.00% 70 2.23% crawl-66-249-65-115.googlebot.com
4 501 0.96% 491 1.08% 86602 5.59% 19 0.61% crawl-66-249-65-80.googlebot.com
5 475 0.91% 453 0.99% 62567 4.04% 38 1.21% crawl-66-249-65-108.googlebot.com
6 489 0.94% 448 0.98% 57697 3.73% 10 0.32% crawl-66-249-65-78.googlebot.com
7 1707 3.28% 1674 3.67% 53774 3.47% 1 0.03% frnk-5f747e77.pool.mediaways.net
8 6538 12.55% 5834 12.80% 40065 2.59% 448 14.28% b3091169.crawl.yahoo.net
9 1111 2.13% 803 1.76% 39548 2.55% 2 0.06% dslb-188-097-067-043.pools.arcor-ip.net
10 841 1.61% 831 1.82% 31981 2.07% 1 0.03% dslb-088-074-217-139.pools.arcor-ip.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 208 0.40% 207 0.45% 4369 0.28% 36 1.15% lgbsn
2 45 0.09% 45 0.10% 1127 0.07% 10 0.32% lg-bsn

Usage by Country for December 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 21010 40.33% 18167 39.87% 311315 20.10% Network
2 15740 30.21% 14332 31.45% 1057609 68.29% US Commercial
3 9777 18.77% 8641 18.96% 114868 7.42% Germany
4 3947 7.58% 3141 6.89% 49506 3.20% Unresolved/Unknown
5 615 1.18% 481 1.06% 3118 0.20% Russian Federation
6 333 0.64% 317 0.70% 7875 0.51% Switzerland
7 288 0.55% 274 0.60% 1643 0.11% Non-Profit Organization
8 129 0.25% 105 0.23% 805 0.05% Netherlands
9 45 0.09% 28 0.06% 503 0.03% Austria
10 31 0.06% 26 0.06% 116 0.01% Spain
11 31 0.06% 26 0.06% 116 0.01% Luxembourg
12 24 0.05% 21 0.05% 99 0.01% Romania
13 22 0.04% 11 0.02% 103 0.01% United Kingdom
14 16 0.03% 12 0.03% 107 0.01% US Educational
15 14 0.03% 12 0.03% 105 0.01% Denmark
16 12 0.02% 2 0.00% 10 0.00% Japan
17 11 0.02% 10 0.02% 99 0.01% Ireland
18 10 0.02% 10 0.02% 99 0.01% Czech Republic
19 8 0.02% 6 0.01% 112 0.01% Italy
20 6 0.01% 4 0.01% 144 0.01% Australia
21 6 0.01% 4 0.01% 51 0.00% France
22 6 0.01% 4 0.01% 59 0.00% Turkey
23 5 0.01% 4 0.01% 48 0.00% Poland
24 4 0.01% 2 0.00% 6 0.00% Norway
25 4 0.01% 2 0.00% 7 0.00% Seychelles
26 4 0.01% 4 0.01% 60 0.00% Slovak Republic
27 1 0.00% 1 0.00% 8 0.00% Latvia


Generated by Webalizer Version 2.01