Usage Statistics for www.lg-bsn.de

Summary Period: November 2009
Generated 01-Dec-2009 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2009
Total Hits 67713
Total Files 59220
Total Pages 10004
Total Visits 3085
Total KBytes 1251648
Total Unique Sites 1734
Total Unique URLs 10678
Total Unique Usernames 2
. Avg Max
Hits per Hour 94 1461
Hits per Day 2257 4744
Files per Day 1974 4357
Pages per Day 333 827
Visits per Day 102 130
KBytes per Day 41722 137404
Hits by Response Code
Code 200 - OK 59220
Code 206 - Partial Content 50
Code 301 - Moved Permanently 42
Code 302 - Found 1953
Code 304 - Not Modified 3415
Code 401 - Unauthorized 210
Code 404 - Not Found 2823

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2520 3.72% 2230 3.77% 303 3.03% 99 3.21% 131 7.55% 55760 4.45%
2 3827 5.65% 3327 5.62% 383 3.83% 117 3.79% 124 7.15% 72389 5.78%
3 2395 3.54% 2023 3.42% 303 3.03% 110 3.57% 140 8.07% 37783 3.02%
4 3468 5.12% 3186 5.38% 399 3.99% 130 4.21% 171 9.86% 65099 5.20%
5 1779 2.63% 1543 2.61% 240 2.40% 100 3.24% 155 8.94% 25392 2.03%
6 1425 2.10% 1075 1.82% 304 3.04% 91 2.95% 114 6.57% 12669 1.01%
7 1252 1.85% 1045 1.76% 199 1.99% 89 2.88% 98 5.65% 34973 2.79%
8 1700 2.51% 1417 2.39% 295 2.95% 82 2.66% 110 6.34% 21779 1.74%
9 2413 3.56% 2076 3.51% 357 3.57% 107 3.47% 130 7.50% 30395 2.43%
10 2344 3.46% 1987 3.36% 369 3.69% 96 3.11% 119 6.86% 35496 2.84%
11 2222 3.28% 1962 3.31% 227 2.27% 88 2.85% 114 6.57% 37820 3.02%
12 2320 3.43% 2161 3.65% 190 1.90% 92 2.98% 113 6.52% 24164 1.93%
13 2426 3.58% 2156 3.64% 384 3.84% 97 3.14% 152 8.77% 37547 3.00%
14 955 1.41% 763 1.29% 153 1.53% 78 2.53% 113 6.52% 13101 1.05%
15 2384 3.52% 1989 3.36% 275 2.75% 98 3.18% 142 8.19% 34392 2.75%
16 1936 2.86% 1733 2.93% 269 2.69% 103 3.34% 115 6.63% 28241 2.26%
17 1511 2.23% 1305 2.20% 237 2.37% 92 2.98% 119 6.86% 19824 1.58%
18 1887 2.79% 1597 2.70% 280 2.80% 102 3.31% 133 7.67% 26651 2.13%
19 2306 3.41% 1967 3.32% 328 3.28% 118 3.82% 123 7.09% 41717 3.33%
20 1512 2.23% 1282 2.16% 354 3.54% 109 3.53% 134 7.73% 21868 1.75%
21 4744 7.01% 4357 7.36% 827 8.27% 112 3.63% 134 7.73% 119347 9.54%
22 4263 6.30% 3869 6.53% 752 7.52% 104 3.37% 127 7.32% 137404 10.98%
23 2246 3.32% 1899 3.21% 313 3.13% 87 2.82% 120 6.92% 25987 2.08%
24 2937 4.34% 2667 4.50% 379 3.79% 104 3.37% 123 7.09% 54463 4.35%
25 2178 3.22% 1932 3.26% 348 3.48% 129 4.18% 139 8.02% 34764 2.78%
26 2386 3.52% 2089 3.53% 342 3.42% 127 4.12% 122 7.04% 58252 4.65%
27 1882 2.78% 1596 2.70% 358 3.58% 127 4.12% 104 6.00% 52122 4.16%
28 988 1.46% 835 1.41% 249 2.49% 93 3.01% 80 4.61% 27508 2.20%
29 1568 2.32% 1383 2.34% 283 2.83% 102 3.31% 102 5.88% 39525 3.16%
30 1939 2.86% 1769 2.99% 304 3.04% 111 3.60% 104 6.00% 25217 2.01%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1691 2.50% 46 1395 2.36% 11 333 3.33% 2301 69030 5.52%
1 62 1862 2.75% 54 1630 2.75% 9 273 2.73% 1226 36767 2.94%
2 41 1248 1.84% 36 1082 1.83% 6 188 1.88% 377 11311 0.90%
3 37 1121 1.66% 29 892 1.51% 7 237 2.37% 620 18615 1.49%
4 46 1383 2.04% 38 1150 1.94% 9 284 2.84% 522 15650 1.25%
5 41 1238 1.83% 34 1029 1.74% 8 268 2.68% 554 16626 1.33%
6 52 1561 2.31% 43 1311 2.21% 13 404 4.04% 654 19614 1.57%
7 58 1765 2.61% 50 1528 2.58% 12 376 3.76% 982 29453 2.35%
8 97 2937 4.34% 85 2571 4.34% 11 358 3.58% 1946 58379 4.66%
9 86 2585 3.82% 76 2283 3.86% 16 501 5.01% 1628 48851 3.90%
10 85 2575 3.80% 72 2182 3.68% 16 483 4.83% 1355 40648 3.25%
11 89 2691 3.97% 77 2324 3.92% 14 426 4.26% 1632 48964 3.91%
12 162 4884 7.21% 145 4356 7.36% 20 629 6.29% 2869 86059 6.88%
13 105 3168 4.68% 91 2741 4.63% 13 392 3.92% 1620 48615 3.88%
14 90 2717 4.01% 79 2382 4.02% 12 382 3.82% 1552 46566 3.72%
15 149 4490 6.63% 137 4111 6.94% 19 576 5.76% 2610 78303 6.26%
16 142 4284 6.33% 129 3895 6.58% 18 563 5.63% 2771 83134 6.64%
17 110 3321 4.90% 96 2888 4.88% 15 474 4.74% 2095 62858 5.02%
18 149 4497 6.64% 132 3965 6.70% 21 659 6.59% 2214 66426 5.31%
19 108 3253 4.80% 94 2847 4.81% 15 475 4.75% 1614 48422 3.87%
20 108 3248 4.80% 87 2635 4.45% 12 377 3.77% 1702 51074 4.08%
21 127 3825 5.65% 116 3487 5.89% 15 473 4.73% 2515 75462 6.03%
22 124 3733 5.51% 109 3296 5.57% 15 475 4.75% 2449 73469 5.87%
23 121 3636 5.37% 108 3240 5.47% 13 398 3.98% 3912 117354 9.38%

Top 30 of 10678 Total URLs
# Hits KBytes URL
1 2078 3.07% 6257 0.50% /
2 2014 2.97% 3729 0.30% /lgbsn.css
3 1149 1.70% 24338 1.94% /bilder/lg-bsn-logo.png
4 662 0.98% 2301 0.18% /neu.hms
5 390 0.58% 2111 0.17% /bilder/2009/
6 361 0.53% 2097 0.17% /ergebnisse/2009/
7 190 0.28% 350 0.03% /privat.hms
8 173 0.26% 1234 0.10% /kontakt/
9 171 0.25% 845 0.07% /berichte/2009/
10 167 0.25% 463 0.04% /veranstaltungen/2009/
11 153 0.23% 567 0.05% /bilder/2009/11-01-new-york/
12 153 0.23% 864 0.07% /training.hms
13 149 0.22% 304 0.02% /triathlon/
14 139 0.21% 795 0.06% /presse/2009/
15 133 0.20% 227 0.02% /termine/2009/
16 114 0.17% 591 0.05% /bilder/2009/10-25-Frankfurt-Marathon3/
17 97 0.14% 385 0.03% /links.hms
18 94 0.14% 519 0.04% /ergebnisse/2009/11-07-juegesheim.hms
19 90 0.13% 685 0.05% /bilder/2009/10-25-Frankfurt-Marathon/
20 86 0.13% 491 0.04% /berichte/2009/11-01-NewYork.hms
21 86 0.13% 1077 0.09% /ergebnisse/2009/10-25-frankfurt-marathon.hms
22 86 0.13% 143 0.01% /termine/2010/
23 85 0.13% 270 0.02% /berichte/2009/11-07-juegesheim.hms
24 81 0.12% 4303 0.34% /privat/adressen.hms
25 80 0.12% 185 0.01% /edomo/2009/
26 76 0.11% 226 0.02% /privat/
27 76 0.11% 583 0.05% /privat/cms.hms
28 76 0.11% 238 0.02% /triathlon/2009/
29 75 0.11% 4331 0.35% /ergebnisse/2009/10-03-neuenhain/gesamt.hms
30 75 0.11% 130 0.01% /weg/

Top 10 of 10678 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 29771 2.38% /jubilaeumszeitschrift/X3_CA_Flyer_LG_Bad_Soden_neu.pdf
2 1149 1.70% 24338 1.94% /bilder/lg-bsn-logo.png
3 2078 3.07% 6257 0.50% /
4 1 0.00% 4723 0.38% /privat/logos/LGBSN_Laeufer_fin_A4_pfad_i9.eps
5 57 0.08% 4521 0.36% /ergebnisse/2008/04-19-regionalparklauf.hms
6 75 0.11% 4331 0.35% /ergebnisse/2009/10-03-neuenhain/gesamt.hms
7 81 0.12% 4303 0.34% /privat/adressen.hms
8 2014 2.97% 3729 0.30% /lgbsn.css
9 53 0.08% 3404 0.27% /ergebnisse/2009/04-18-regionalparklauf.hms
10 24 0.04% 2844 0.23% /ergebnisse/2009/10-03-neuenhain/gesamt.pdf

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 2078 3.07% 1671 55.09% /
2 390 0.58% 96 3.17% /bilder/2009/
3 361 0.53% 47 1.55% /ergebnisse/2009/
4 173 0.26% 42 1.38% /kontakt/
5 167 0.25% 38 1.25% /veranstaltungen/2009/
6 54 0.08% 34 1.12% /veranstaltungen/2009/crosslauftag/
7 171 0.25% 30 0.99% /berichte/2009/
8 133 0.20% 28 0.92% /termine/2009/
9 149 0.22% 23 0.76% /triathlon/
10 90 0.13% 21 0.69% /bilder/2009/10-25-Frankfurt-Marathon/

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 2078 3.07% 1249 40.82% /
2 361 0.53% 129 4.22% /ergebnisse/2009/
3 390 0.58% 82 2.68% /bilder/2009/
4 173 0.26% 74 2.42% /kontakt/
5 167 0.25% 71 2.32% /veranstaltungen/2009/
6 76 0.11% 58 1.90% /privat/
7 153 0.23% 55 1.80% /bilder/2009/11-01-new-york/
8 171 0.25% 44 1.44% /berichte/2009/
9 114 0.17% 40 1.31% /bilder/2009/10-25-Frankfurt-Marathon3/
10 86 0.13% 39 1.27% /termine/2010/

Top 30 of 1734 Total Sites
# Hits Files KBytes Visits Hostname
1 5527 8.16% 5019 8.48% 208674 16.67% 67 2.17% crawl-66-249-67-39.googlebot.com
2 5044 7.45% 4602 7.77% 25083 2.00% 345 11.18% b3091169.crawl.yahoo.net
3 4108 6.07% 3851 6.50% 17535 1.40% 76 2.46% spider.neofonie.de
4 1949 2.88% 810 1.37% 17983 1.44% 36 1.17% 212.121.153.12
5 1929 2.85% 1877 3.17% 53936 4.31% 8 0.26% ip-81-210-238-100.unitymediagroup.de
6 1844 2.72% 1783 3.01% 133585 10.67% 86 2.79% crawl-66-249-65-105.googlebot.com
7 1737 2.57% 1684 2.84% 41826 3.34% 7 0.23% ip-92-50-111-100.unitymediagroup.de
8 1503 2.22% 1359 2.29% 7738 0.62% 97 3.14% b3091222.crawl.yahoo.net
9 1294 1.91% 1155 1.95% 55910 4.47% 60 1.94% crawl-66-249-71-69.googlebot.com
10 1023 1.51% 999 1.69% 28021 2.24% 15 0.49% crawl-66-249-65-245.googlebot.com
11 952 1.41% 804 1.36% 11399 0.91% 78 2.53% b3091323.crawl.yahoo.net
12 778 1.15% 733 1.24% 22015 1.76% 19 0.62% crawl-66-249-65-51.googlebot.com
13 715 1.06% 707 1.19% 18877 1.51% 1 0.03% p54b2a681.dip0.t-ipconnect.de
14 671 0.99% 645 1.09% 10826 0.86% 1 0.03% dslb-088-073-242-223.pools.arcor-ip.net
15 663 0.98% 634 1.07% 11158 0.89% 13 0.42% 217.110.225.195
16 646 0.95% 638 1.08% 10838 0.87% 1 0.03% p57a6ebd9.dip.t-dialin.net
17 560 0.83% 528 0.89% 1610 0.13% 20 0.65% crawl303.exabot.com
18 551 0.81% 544 0.92% 15103 1.21% 1 0.03% p4fe918f4.dip0.t-ipconnect.de
19 507 0.75% 489 0.83% 12874 1.03% 1 0.03% p579b4c20.dip.t-dialin.net
20 505 0.75% 414 0.70% 8310 0.66% 4 0.13% pg3px.pg.com
21 501 0.74% 472 0.80% 3317 0.27% 7 0.23% de-crawler3.suchen.de
22 496 0.73% 481 0.81% 6277 0.50% 1 0.03% ns2.2e-systems.com
23 471 0.70% 470 0.79% 6594 0.53% 1 0.03% p5dc2ca1d.dip.t-dialin.net
24 464 0.69% 448 0.76% 12298 0.98% 1 0.03% dslb-094-223-169-034.pools.arcor-ip.net
25 433 0.64% 376 0.63% 6958 0.56% 15 0.49% d100apu555.s-web.de
26 406 0.60% 399 0.67% 17258 1.38% 1 0.03% p54b2553d.dip.t-dialin.net
27 397 0.59% 386 0.65% 5369 0.43% 1 0.03% p4fc82ac9.dip0.t-ipconnect.de
28 375 0.55% 367 0.62% 4163 0.33% 1 0.03% p57a6f1cc.dip.t-dialin.net
29 370 0.55% 363 0.61% 13988 1.12% 1 0.03% g228011181.adsl.alicedsl.de
30 364 0.54% 242 0.41% 3992 0.32% 31 1.00% 198.208.240.250

Top 10 of 1734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5527 8.16% 5019 8.48% 208674 16.67% 67 2.17% crawl-66-249-67-39.googlebot.com
2 1844 2.72% 1783 3.01% 133585 10.67% 86 2.79% crawl-66-249-65-105.googlebot.com
3 1294 1.91% 1155 1.95% 55910 4.47% 60 1.94% crawl-66-249-71-69.googlebot.com
4 1929 2.85% 1877 3.17% 53936 4.31% 8 0.26% ip-81-210-238-100.unitymediagroup.de
5 1737 2.57% 1684 2.84% 41826 3.34% 7 0.23% ip-92-50-111-100.unitymediagroup.de
6 1023 1.51% 999 1.69% 28021 2.24% 15 0.49% crawl-66-249-65-245.googlebot.com
7 5044 7.45% 4602 7.77% 25083 2.00% 345 11.18% b3091169.crawl.yahoo.net
8 778 1.15% 733 1.24% 22015 1.76% 19 0.62% crawl-66-249-65-51.googlebot.com
9 715 1.06% 707 1.19% 18877 1.51% 1 0.03% p54b2a681.dip0.t-ipconnect.de
10 1949 2.88% 810 1.37% 17983 1.44% 36 1.17% 212.121.153.12

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 268 0.40% 268 0.45% 5514 0.44% 47 1.52% lgbsn
2 58 0.09% 58 0.10% 6213 0.50% 14 0.45% lg-bsn

Usage by Country for November 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 25045 36.99% 22238 37.55% 345533 27.61% Network
2 18608 27.48% 16826 28.41% 280135 22.38% Germany
3 16408 24.23% 14553 24.57% 522236 41.72% US Commercial
4 6491 9.59% 4653 7.86% 93443 7.47% Unresolved/Unknown
5 317 0.47% 259 0.44% 1713 0.14% Non-Profit Organization
6 234 0.35% 227 0.38% 3739 0.30% Denmark
7 163 0.24% 137 0.23% 790 0.06% Netherlands
8 121 0.18% 113 0.19% 728 0.06% Switzerland
9 53 0.08% 49 0.08% 1123 0.09% Japan
10 36 0.05% 25 0.04% 99 0.01% Russian Federation
11 34 0.05% 28 0.05% 253 0.02% France
12 33 0.05% 33 0.06% 296 0.02% India
13 27 0.04% 20 0.03% 107 0.01% Austria
14 22 0.03% 18 0.03% 228 0.02% Luxembourg
15 18 0.03% 15 0.03% 163 0.01% Old style Arpanet (arpa)
16 17 0.03% 15 0.03% 119 0.01% Argentina
17 14 0.02% 3 0.01% 14 0.00% Czech Republic
18 12 0.02% 12 0.02% 167 0.01% United Kingdom
19 11 0.02% 8 0.01% 184 0.01% Spain
20 11 0.02% 10 0.02% 99 0.01% Ireland
21 10 0.01% 6 0.01% 61 0.00% Brazil
22 7 0.01% 5 0.01% 62 0.00% Canada
23 6 0.01% 3 0.01% 11 0.00% Seychelles
24 5 0.01% 4 0.01% 50 0.00% Poland
25 4 0.01% 4 0.01% 108 0.01% Sweden
26 2 0.00% 2 0.00% 146 0.01% Mexico
27 1 0.00% 1 0.00% 10 0.00% United Arab Emirates
28 1 0.00% 1 0.00% 3 0.00% Belgium
29 1 0.00% 1 0.00% 3 0.00% China
30 1 0.00% 1 0.00% 25 0.00% Italy


Generated by Webalizer Version 2.01