Usage Statistics for www.lg-bsn.de

Summary Period: April 2009
Generated 01-May-2009 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2009
Total Hits 225509
Total Files 192720
Total Pages 19457
Total Visits 4770
Total KBytes 6178906
Total Unique Sites 3244
Total Unique URLs 14048
Total Unique Usernames 2
. Avg Max
Hits per Hour 313 3681
Hits per Day 7516 38123
Files per Day 6424 33700
Pages per Day 648 1903
Visits per Day 159 341
KBytes per Day 205964 1405621
Hits by Response Code
Code 200 - OK 192720
Code 206 - Partial Content 403
Code 301 - Moved Permanently 74
Code 302 - Found 3494
Code 304 - Not Modified 23600
Code 400 - Bad Request 4
Code 401 - Unauthorized 354
Code 404 - Not Found 4860

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3771 1.67% 3347 1.74% 430 2.21% 124 2.60% 100 3.08% 82941 1.34%
2 3908 1.73% 3251 1.69% 810 4.16% 135 2.83% 102 3.14% 77370 1.25%
3 3201 1.42% 2545 1.32% 407 2.09% 132 2.77% 96 2.96% 67733 1.10%
4 2378 1.05% 2097 1.09% 358 1.84% 107 2.24% 90 2.77% 34268 0.55%
5 3523 1.56% 3126 1.62% 367 1.89% 119 2.49% 108 3.33% 58155 0.94%
6 4779 2.12% 4379 2.27% 551 2.83% 154 3.23% 118 3.64% 147574 2.39%
7 2332 1.03% 1791 0.93% 388 1.99% 123 2.58% 127 3.91% 20998 0.34%
8 4422 1.96% 3995 2.07% 721 3.71% 130 2.73% 112 3.45% 68850 1.11%
9 2956 1.31% 2680 1.39% 388 1.99% 122 2.56% 116 3.58% 70755 1.15%
10 2807 1.24% 2532 1.31% 287 1.48% 88 1.84% 87 2.68% 47627 0.77%
11 1225 0.54% 1029 0.53% 196 1.01% 77 1.61% 87 2.68% 26578 0.43%
12 5608 2.49% 5272 2.74% 360 1.85% 92 1.93% 102 3.14% 132039 2.14%
13 2825 1.25% 2528 1.31% 309 1.59% 95 1.99% 104 3.21% 47772 0.77%
14 6199 2.75% 5508 2.86% 759 3.90% 164 3.44% 136 4.19% 72966 1.18%
15 3045 1.35% 2598 1.35% 524 2.69% 149 3.12% 131 4.04% 62024 1.00%
16 3912 1.73% 3394 1.76% 555 2.85% 152 3.19% 138 4.25% 168175 2.72%
17 6119 2.71% 5623 2.92% 765 3.93% 193 4.05% 181 5.58% 166026 2.69%
18 8278 3.67% 6749 3.50% 1223 6.29% 260 5.45% 241 7.43% 160198 2.59%
19 31056 13.77% 27411 14.22% 1903 9.78% 341 7.15% 323 9.96% 1068170 17.29%
20 38123 16.91% 33700 17.49% 1565 8.04% 310 6.50% 294 9.06% 1405621 22.75%
21 19408 8.61% 15999 8.30% 1065 5.47% 218 4.57% 208 6.41% 620289 10.04%
22 14318 6.35% 11057 5.74% 700 3.60% 174 3.65% 169 5.21% 389677 6.31%
23 5441 2.41% 3786 1.96% 472 2.43% 148 3.10% 132 4.07% 119530 1.93%
24 6313 2.80% 5584 2.90% 469 2.41% 144 3.02% 146 4.50% 129622 2.10%
25 6482 2.87% 5014 2.60% 493 2.53% 123 2.58% 130 4.01% 139167 2.25%
26 9256 4.10% 7388 3.83% 1004 5.16% 237 4.97% 218 6.72% 224992 3.64%
27 7156 3.17% 5733 2.97% 737 3.79% 216 4.53% 348 10.73% 153233 2.48%
28 7481 3.32% 6535 3.39% 630 3.24% 173 3.63% 284 8.75% 222315 3.60%
29 5858 2.60% 5262 2.73% 619 3.18% 147 3.08% 205 6.32% 139305 2.25%
30 3329 1.48% 2807 1.46% 402 2.07% 137 2.87% 140 4.32% 54937 0.89%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6903 3.06% 201 6031 3.13% 18 556 2.86% 1616 48483 0.78%
1 126 3800 1.69% 102 3062 1.59% 9 295 1.52% 1644 49319 0.80%
2 103 3107 1.38% 75 2261 1.17% 6 202 1.04% 906 27191 0.44%
3 43 1319 0.58% 30 908 0.47% 6 190 0.98% 409 12277 0.20%
4 63 1891 0.84% 47 1418 0.74% 8 243 1.25% 603 18090 0.29%
5 64 1948 0.86% 53 1615 0.84% 9 298 1.53% 1211 36340 0.59%
6 63 1905 0.84% 54 1641 0.85% 11 349 1.79% 1534 46028 0.74%
7 235 7060 3.13% 188 5644 2.93% 28 840 4.32% 5396 161872 2.62%
8 282 8481 3.76% 227 6813 3.54% 30 911 4.68% 7045 211352 3.42%
9 384 11538 5.12% 338 10165 5.27% 35 1056 5.43% 10288 308639 5.00%
10 465 13978 6.20% 411 12358 6.41% 43 1313 6.75% 11623 348695 5.64%
11 421 12653 5.61% 375 11258 5.84% 39 1186 6.10% 13894 416806 6.75%
12 521 15634 6.93% 461 13848 7.19% 41 1255 6.45% 17096 512887 8.30%
13 395 11858 5.26% 335 10076 5.23% 32 986 5.07% 10635 319041 5.16%
14 396 11898 5.28% 354 10629 5.52% 36 1084 5.57% 12694 380834 6.16%
15 381 11457 5.08% 343 10308 5.35% 29 875 4.50% 13359 400760 6.49%
16 345 10374 4.60% 276 8283 4.30% 29 888 4.56% 9269 278077 4.50%
17 373 11211 4.97% 318 9541 4.95% 30 915 4.70% 11412 342351 5.54%
18 418 12540 5.56% 352 10562 5.48% 33 1006 5.17% 10960 328790 5.32%
19 401 12038 5.34% 347 10432 5.41% 32 981 5.04% 12006 360185 5.83%
20 518 15546 6.89% 445 13371 6.94% 42 1269 6.52% 19317 579506 9.38%
21 460 13811 6.12% 362 10888 5.65% 34 1022 5.25% 11203 336083 5.44%
22 551 16534 7.33% 487 14630 7.59% 36 1092 5.61% 16305 489154 7.92%
23 267 8025 3.56% 232 6978 3.62% 21 645 3.32% 5538 166148 2.69%

Top 30 of 14048 Total URLs
# Hits KBytes URL
1 4498 1.99% 7015 0.11% /lgbsn.css
2 4062 1.80% 65854 1.07% /bilder/lg-bsn-logo.png
3 3567 1.58% 12436 0.20% /
4 1600 0.71% 4433 0.07% /veranstaltungen/2009/
5 1370 0.61% 5565 0.09% /ergebnisse/2009/
6 1035 0.46% 3639 0.06% /neu.hms
7 890 0.39% 2473 0.04% /bilder/2009/
8 815 0.36% 4938 0.08% /veranstaltungen/2009/regionalpark/ausschreibung.hms
9 745 0.33% 16953 0.27% /bilder/2009/04-18-regionalparklauf/
10 701 0.31% 1548 0.03% /ergebnisse/2009/04-26-bahneroeffnung.hms
11 672 0.30% 44293 0.72% /ergebnisse/2009/04-18-regionalparklauf.hms
12 518 0.23% 32335 0.52% /ergebnisse/2009/04-26-bahneroeffnung/ergebnisse.hms
13 515 0.23% 1629 0.03% /veranstaltungen/2009/regionalpark/anmeldung.hms
14 443 0.20% 3784 0.06% /veranstaltungen/2009/bahneroeffnung/
15 397 0.18% 1645 0.03% /veranstaltungen/2009/bahneroeffnung/anmeldung.hms
16 367 0.16% 984 0.02% /berichte/2009/
17 345 0.15% 659 0.01% /termine/2009/
18 323 0.14% 674 0.01% /privat.hms
19 315 0.14% 696 0.01% /triathlon/
20 296 0.13% 1308 0.02% /presse/2009/
21 285 0.13% 1658 0.03% /training.hms
22 245 0.11% 621 0.01% /bilder/2009/03-01-Malle/
23 239 0.11% 1635 0.03% /kontakt/
24 224 0.10% 610 0.01% /weg/sport-und-kulturhalle-massenheim.hms
25 192 0.09% 5932 0.10% /bilder/2009/03-14-neuenhain/
26 189 0.08% 20443 0.33% /ergebnisse/2009/04-26-bahneroeffnung/ergebnisse.pdf
27 183 0.08% 465 0.01% /jubilaeumszeitschrift/
28 178 0.08% 1921 0.03% /ergebnisse/2008/
29 177 0.08% 14058 0.23% /ergebnisse/2008/04-19-regionalparklauf.hms
30 170 0.08% 414 0.01% /edomo/2009/

Top 10 of 14048 Total URLs By KBytes
# Hits KBytes URL
1 100 0.04% 397501 6.43% /jubilaeumszeitschrift/X3_CA_Flyer_LG_Bad_Soden_neu.pdf
2 4062 1.80% 65854 1.07% /bilder/lg-bsn-logo.png
3 672 0.30% 44293 0.72% /ergebnisse/2009/04-18-regionalparklauf.hms
4 518 0.23% 32335 0.52% /ergebnisse/2009/04-26-bahneroeffnung/ergebnisse.hms
5 189 0.08% 20443 0.33% /ergebnisse/2009/04-26-bahneroeffnung/ergebnisse.pdf
6 745 0.33% 16953 0.27% /bilder/2009/04-18-regionalparklauf/
7 177 0.08% 14058 0.23% /ergebnisse/2008/04-19-regionalparklauf.hms
8 3567 1.58% 12436 0.20% /
9 98 0.04% 11862 0.19% /ergebnisse/2009/04-18-regionalparklauf.pdf
10 158 0.07% 8444 0.14% /privat/adressen.hms

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 3567 1.58% 2682 56.83% /
2 1600 0.71% 171 3.62% /veranstaltungen/2009/
3 1370 0.61% 156 3.31% /ergebnisse/2009/
4 890 0.39% 147 3.12% /bilder/2009/
5 443 0.20% 81 1.72% /veranstaltungen/2009/bahneroeffnung/
6 345 0.15% 57 1.21% /termine/2009/
7 71 0.03% 51 1.08% /bilder/2006/04-15-regionalparklauf/
8 745 0.33% 51 1.08% /bilder/2009/04-18-regionalparklauf/
9 315 0.14% 47 1.00% /triathlon/
10 239 0.11% 45 0.95% /kontakt/

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 3567 1.58% 969 20.43% /
2 1600 0.71% 641 13.51% /veranstaltungen/2009/
3 1370 0.61% 552 11.64% /ergebnisse/2009/
4 443 0.20% 254 5.35% /veranstaltungen/2009/bahneroeffnung/
5 745 0.33% 203 4.28% /bilder/2009/04-18-regionalparklauf/
6 890 0.39% 140 2.95% /bilder/2009/
7 165 0.07% 115 2.42% /privat/
8 239 0.11% 99 2.09% /kontakt/
9 245 0.11% 75 1.58% /bilder/2009/03-01-Malle/
10 345 0.15% 75 1.58% /termine/2009/

Top 30 of 3244 Total Sites
# Hits Files KBytes Visits Hostname
1 16109 7.14% 15790 8.19% 65433 1.06% 37 0.78% spider13.yandex.ru
2 9607 4.26% 8167 4.24% 260231 4.21% 419 8.78% crawl-66-249-73-100.googlebot.com
3 8693 3.85% 3647 1.89% 160341 2.59% 112 2.35% 212.121.153.12
4 2880 1.28% 2294 1.19% 107611 1.74% 83 1.74% 198.208.240.250
5 2518 1.12% 2302 1.19% 11694 0.19% 44 0.92% spider.neofonie.de
6 2033 0.90% 762 0.40% 38603 0.62% 8 0.17% px01.izb.net
7 1794 0.80% 833 0.43% 40157 0.65% 15 0.31% dslb-084-058-102-058.pools.arcor-ip.net
8 1527 0.68% 608 0.32% 28032 0.45% 2 0.04% 191-190.access.witcom.de
9 1464 0.65% 1175 0.61% 45594 0.74% 2 0.04% manz-5f749963.pool.einsundeins.de
10 1436 0.64% 1384 0.72% 102334 1.66% 5 0.10% 212.77.163.102
11 1421 0.63% 1401 0.73% 79658 1.29% 2 0.04% frnk-590d7889.pool.einsundeins.de
12 1288 0.57% 1150 0.60% 6534 0.11% 115 2.41% llf531176.crawl.yahoo.net
13 1229 0.54% 1173 0.61% 59519 0.96% 2 0.04% p57a7ceb1.dip.t-dialin.net
14 1158 0.51% 700 0.36% 31599 0.51% 24 0.50% pg3px.pg.com
15 1125 0.50% 1113 0.58% 57412 0.93% 3 0.06% p54a85c6b.dip.t-dialin.net
16 1113 0.49% 988 0.51% 13652 0.22% 93 1.95% llf531069.crawl.yahoo.net
17 1062 0.47% 961 0.50% 24161 0.39% 10 0.21% dslb-084-058-181-090.pools.arcor-ip.net
18 1038 0.46% 664 0.34% 19479 0.32% 3 0.06% dslb-084-059-171-132.pools.arcor-ip.net
19 1026 0.45% 1020 0.53% 52412 0.85% 1 0.02% d90-135-106-163.cust.tele2.de
20 985 0.44% 969 0.50% 39694 0.64% 1 0.02% p4fd3dfcd.dip.t-dialin.net
21 969 0.43% 958 0.50% 29323 0.47% 1 0.02% x9042.x.pppool.de
22 953 0.42% 944 0.49% 58694 0.95% 2 0.04% frnk-590d65e2.pool.einsundeins.de
23 915 0.41% 906 0.47% 44734 0.72% 3 0.06% frnk-590ff0e2.pool.einsundeins.de
24 898 0.40% 883 0.46% 27455 0.44% 1 0.02% frnk-4d01cdbb.pool.mediaways.net
25 890 0.39% 611 0.32% 33649 0.54% 1 0.02% p4fe97a43.dip.t-dialin.net
26 873 0.39% 867 0.45% 46353 0.75% 1 0.02% p57a6f9fe.dip.t-dialin.net
27 870 0.39% 350 0.18% 26632 0.43% 1 0.02% yf1fe.y.pppool.de
28 865 0.38% 832 0.43% 37863 0.61% 8 0.17% 195.243.243.36
29 846 0.38% 833 0.43% 29176 0.47% 5 0.10% fw-berlin.bund.de
30 830 0.37% 822 0.43% 53277 0.86% 4 0.08% 198.208.240.251

Top 10 of 3244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9607 4.26% 8167 4.24% 260231 4.21% 419 8.78% crawl-66-249-73-100.googlebot.com
2 8693 3.85% 3647 1.89% 160341 2.59% 112 2.35% 212.121.153.12
3 2880 1.28% 2294 1.19% 107611 1.74% 83 1.74% 198.208.240.250
4 1436 0.64% 1384 0.72% 102334 1.66% 5 0.10% 212.77.163.102
5 1421 0.63% 1401 0.73% 79658 1.29% 2 0.04% frnk-590d7889.pool.einsundeins.de
6 16109 7.14% 15790 8.19% 65433 1.06% 37 0.78% spider13.yandex.ru
7 1229 0.54% 1173 0.61% 59519 0.96% 2 0.04% p57a7ceb1.dip.t-dialin.net
8 953 0.42% 944 0.49% 58694 0.95% 2 0.04% frnk-590d65e2.pool.einsundeins.de
9 1125 0.50% 1113 0.58% 57412 0.93% 3 0.06% p54a85c6b.dip.t-dialin.net
10 788 0.35% 781 0.41% 54990 0.89% 1 0.02% pd9e8da3e.dip.t-dialin.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 519 0.23% 519 0.27% 12291 0.20% 98 2.05% lgbsn
2 107 0.05% 107 0.06% 2658 0.04% 31 0.65% lg-bsn

Usage by Country for April 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 102287 45.36% 86736 45.01% 2986868 48.34% Network
2 57502 25.50% 50996 26.46% 1709118 27.66% Germany
3 30716 13.62% 23749 12.32% 956261 15.48% Unresolved/Unknown
4 17790 7.89% 14953 7.76% 441441 7.14% US Commercial
5 16117 7.15% 15793 8.19% 65444 1.06% Russian Federation
6 318 0.14% 216 0.11% 1584 0.03% Non-Profit Organization
7 254 0.11% 252 0.13% 6356 0.10% US Military
8 108 0.05% 101 0.05% 7924 0.13% Switzerland
9 98 0.04% 70 0.04% 992 0.02% United Kingdom
10 81 0.04% 69 0.04% 317 0.01% Poland
11 74 0.03% 54 0.03% 940 0.02% France
12 43 0.02% 40 0.02% 395 0.01% Ireland
13 22 0.01% 17 0.01% 242 0.00% Japan
14 14 0.01% 13 0.01% 110 0.00% Belgium
15 10 0.00% 5 0.00% 20 0.00% Czech Republic
16 9 0.00% 8 0.00% 116 0.00% Austria
17 8 0.00% 7 0.00% 98 0.00% Netherlands
18 7 0.00% 4 0.00% 16 0.00% US Educational
19 7 0.00% 6 0.00% 59 0.00% Old style Arpanet (arpa)
20 6 0.00% 5 0.00% 62 0.00% Denmark
21 6 0.00% 3 0.00% 12 0.00% Seychelles
22 5 0.00% 5 0.00% 106 0.00% International (int)
23 5 0.00% 4 0.00% 44 0.00% Finland
24 5 0.00% 5 0.00% 106 0.00% Luxembourg
25 4 0.00% 4 0.00% 48 0.00% Malaysia
26 3 0.00% 2 0.00% 12 0.00% Hungary
27 2 0.00% 1 0.00% 4 0.00% Canada
28 2 0.00% 1 0.00% 66 0.00% Greece
29 2 0.00% 1 0.00% 4 0.00% Italy
30 2 0.00% 1 0.00% 136 0.00% Singapore


Generated by Webalizer Version 2.01